Earl Robertson
Earl Cooper Robertson
Born: November 24, 1910
Bengough, SK Canada
Deceased: January 19, 1979
Position: G
Height: 5'10"
Weight: 165
Shoot/Catch: Left
Career: 1936-1941
Minor league statistics
Earl Robertson compiled a career record of 60 wins, 95 losses and 34 ties with a goals against average of 2.92 in his career with the Detroit Red Wings, New York Americans and Brooklyn Americans. He began playing during the 1936 season and last took the ice during the 1941 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1937-38 | NHL | New York Americans | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1938-39 | NHL | New York Americans | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1939-40 | NHL | New York Americans | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1940-41 | NHL | New York Americans | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1941-42 | NHL | Brooklyn Americans | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1937-38 | NHL | New York Americans | 48 | 3000 | 19 | 18 | 11 | 0 | 6 | 111 | 2.22 | 0 | ||
1938-39 | NHL | New York Americans | 46 | 2850 | 17 | 18 | 10 | 0 | 3 | 136 | 2.86 | 0 | ||
1939-40 | NHL | New York Americans | 48 | 2960 | 15 | 29 | 4 | 0 | 6 | 140 | 2.84 | 0 | ||
1940-41 | NHL | New York Americans | 36 | 2260 | 6 | 22 | 8 | 0 | 1 | 142 | 3.77 | 0 | ||
1941-42 | NHL | Brooklyn Americans | 12 | 750 | 3 | 8 | 1 | 0 | 0 | 46 | 3.68 | 0 | ||
Totals | 190 | 11820 | 60 | 95 | 34 | 0 | 16 | 575 | 2.92 | 575 | 0 | .000 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1936-37 | NHL | Detroit Red Wings | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1937-38 | NHL | New York Americans | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1939-40 | NHL | New York Americans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1936-37 | NHL | Detroit Red Wings | 6 | 340 | 3 | 2 | 0 | 0 | 2 | 8 | 1.41 | 0 | ||
1937-38 | NHL | New York Americans | 6 | 425 | 3 | 3 | 0 | 0 | 0 | 12 | 1.69 | 0 | ||
1939-40 | NHL | New York Americans | 3 | 180 | 1 | 2 | 0 | 0 | 0 | 9 | 3.00 | 0 | ||
Totals | 15 | 945 | 7 | 7 | 0 | 0 | 2 | 29 | 1.84 | 29 | 0 | .000 |